Approx. Rs 3,000 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Pack |
Usage/Application | Pharma and Environmental Testing |
Brand | Gastec Japan |
Display Type | Analog |
Gas Detection | More than 350 gases Options |
Features | Easy Testing |
Range | PPM |
Material | Glass |
Packaging Type | box of 10 |
Additional Information:
Approx. Rs 78,000 / 1 nosGet Latest Price
Product Details:Minimum Order Quantity | 1 1 nos |
Model Name/Number | PS200 |
Measurement Range | PPM |
Display Type | Digital |
Color | Black |
Weight | 200gm |
Material | Rubber |
Power | Battery |
Temperature | 60deg |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Weight | 500 Gm |
Airflow | 0.5 to 5 LPM |
Power Source | Lithium-ion Battery |
Voltage | 12 volt |
Energy Consumption | Low |
Metal Karatage | No |
Usage Application | for Personal Dust Exposure |
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Type | Safety Instrument |
Max Working Pressure | 1 Bar |
Usage/Application | for rescue |
Weight | 500gm |
Color | yellow |
Additional Information:
Approx. Rs 30,000 / 1 nosGet Latest Price
Product Details:Model Name/Number | SP2nd |
Weight | 100 Gm |
Brand | Senko |
Display Type | Digital |
Color | Black |
Material | Rubber |
Size | small |
Alarm Level | Yes |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Toxirae |
Brand | RAE |
Machine Type | Digital |
Usage/Application | for Gas Testing |
Warranty | 1 year |
Color | Grey |
Connectivity | yes |
Detector Type | PID |
Display Type | LCD |
Additional Information:
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Airflow | 0.5 to 5 LPM |
Brand | SKC USA |
Model | PCXR8 |
Max Flow Rate | 5 Liters |
Additional Information:
Approx. Rs 12 Lakh / unitGet Latest Price
Product Details:Model Name/Number | Stack Analyzer |
Brand | Galleon |
Usage/Application | for Stack Monitoring |
Product Type | Industrial |
Power Supply | 230V |
Features | Easy Operation |
Analysis Time | 10 min |
Automation Grade | Automatic |
Additional Information:
Explore More Products
© Galleon Instru- Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited